Bryan's
current goal is
2500 calories.
He has logged
116793
foods.
29 items (so far) | 2718 cals |
---|---|
naked blueberry smoothie Yum | 128 |
bakery on main gluten free granola Yum | 112 |
1 justins peanut butter cup Yum | 80 |
banana Yum | 95 |
organic kiwi Yum | 43 |
starbucks lemon loaf Yum | 190 |
balsamic Yum | 18 |
evoo Yum | 132 |
whole foods salad w/ lots of shmeck Yum | 200 |
pike w/ an add shot Yum | 10 |
1 justins peanut butter pak starbucks Yum | 80 |
training with stu in HB (lower) 2 of 4 w/ billy Yum | 0 |
organic kiwi Yum | 43 |
ocho peanut butter bar Yum | 220 |
banana Yum | 95 |
salmon Yum | 151 |
balsamic Yum | 18 |
evoo Yum | 132 |
whole foods salad w/ lots of shmeck Yum | 200 |
hail merry lemon macaroons Yum | 94 |
honey stick Yum | 44 |
dried fruit Yum | 90 |
nectarine Yum | 60 |
french press coffee Yum | 5 |
365 crunchy almond butter Yum | 190 |
4.1 oz banana Yum | 103 |
15 minutes power pilates Yum | 0 |
french press coffee Yum | 5 |
svelte choc organic protein shake Yum | 180 |
Bryan's last weigh-in was
172.4
on Aug 14,
a gain of
0.7
lbs.
He had a starting weight of
215.0
and has weighed-in 814 times.
Bryan currently weighs
42.6
lbs. less than when he first started working his food out.