Bryan's
current goal is
2500 calories.
He has logged
116793
foods.
29 items (so far) | 3822 cals |
---|---|
nectarine Yum | 24 |
lemon blueberry cheesecake Yum | 300 |
2 justins peanut butter cups Yum | 160 |
wine Yum | 189 |
fat tire Yum | 170 |
cabbies pizza Yum | 285 |
pad thai Yum | 324 |
loucks seasame snaps Yum | 210 |
bellflower bmx practice (cruiser) Yum | 0 |
turkish figs Yum | 110 |
2 degrees cherry almond bar Yum | 190 |
yummy earth lolli pop Yum | 70 |
justins classic almond butter pak Yum | 200 |
hemp hearts Yum | 140 |
ghirardelli square Yum | 44 |
starbucks pike coffee Yum | 5 |
naked blueberry smoothie Yum | 85 |
1 justins peanut butter cup Yum | 80 |
grilled veggies Yum | 99 |
rotisserie chicken Yum | 42 |
ravioli Yum | 97 |
1 lara bar Yum | 220 |
organic raw almonds Yum | 140 |
pineapple coconut rocket fuel Yum | 150 |
go raw banana bread flax bar Yum | 70 |
almond milk Yum | 15 |
udi's original granola Yum | 303 |
3.8 oz banana Yum | 95 |
french press coffee Yum | 5 |
Bryan's last weigh-in was
172.4
on Aug 14,
a gain of
0.7
lbs.
He had a starting weight of
215.0
and has weighed-in 814 times.
Bryan currently weighs
42.6
lbs. less than when he first started working his food out.