Bryan's
current goal is
2500 calories.
He has logged
116793
foods.
21 items (so far) | 3354 cals |
---|---|
fibersmart Yum | 25 |
apple cider vinegar tea Yum | 0 |
cheese Yum | 103 |
wf double choc cookie Yum | 78 |
goulosh Yum | 576 |
three sisters mint ice cream Yum | 193 |
roasted asparagus w/ garlic Yum | 211 |
cheese Yum | 90 |
bbq chips Yum | 126 |
1/2 burger Yum | 310 |
espresso Yum | 10 |
eggs & bacon on a croissant Yum | 721 |
rotisserie chicken Yum | 71 |
31 minutes on the rollers Yum | 0 |
svelte choc organic protein shake Yum | 180 |
365 chunky almond butter Yum | 152 |
banana Yum | 100 |
almond milk Yum | 15 |
udi's granola Yum | 108 |
bakery on main gluten free granola Yum | 280 |
french press coffee Yum | 5 |
Bryan's last weigh-in was
172.4
on Aug 14,
a gain of
0.7
lbs.
He had a starting weight of
215.0
and has weighed-in 814 times.
Bryan currently weighs
42.6
lbs. less than when he first started working his food out.