Bryan's
current goal is
2500 calories.
He has logged
116793
foods.
23 items (so far) | 3390 cals |
---|---|
parmesan cheese Yum | 169 |
parmesan cheese Yum | 86 |
3 justins peanut butter cups Yum | 240 |
refried beans w/ queso Yum | 132 |
chips and salsa Yum | 144 |
1/2 taquito Yum | 88 |
margarita Yum | 132 |
vanilla shake Yum | 580 |
ketchup Yum | 15 |
fries Yum | 200 |
in-n-out protein hamburger w/ grilled & raw onions, ketchup & mustard instead of spread Yum | 200 |
loucks seasame snaps Yum | 210 |
f&e mountain mix Yum | 181 |
1 boiled egg Yum | 70 |
tjs almond butter Yum | 214 |
banana Yum | 120 |
naked green machine smoothie Yum | 65 |
french press coffee Yum | 5 |
naked green machine smoothie Yum | 65 |
90 g pineapple cottage cheese Yum | 104 |
french press coffee Yum | 5 |
almond milk Yum | 15 |
bakery on main gluten free granola Yum | 350 |
Bryan's last weigh-in was
172.4
on Aug 14,
a gain of
0.7
lbs.
He had a starting weight of
215.0
and has weighed-in 814 times.
Bryan currently weighs
42.6
lbs. less than when he first started working his food out.