Bryan's
current goal is
2500 calories.
He has logged
116793
foods.
21 items (so far) | 2852 cals |
---|---|
barefoot Yum | 200 |
barefoot Yum | 225 |
10 sprints Yum | 0 |
kettle corn Yum | 11 |
1 justins peanut butter cup Yum | 80 |
tjs almond butter Yum | 137 |
crispy brownie cookie Yum | 111 |
crispy brownie cookie Yum | 111 |
albondagas soup Yum | 350 |
loucks seasame snaps Yum | 210 |
tuna wrap Yum | 444 |
starbucks pike coffee Yum | 5 |
1 justins peanut butter cup Yum | 80 |
4.1 oz banana Yum | 103 |
1 boiled egg Yum | 70 |
curry chicken salad Yum | 347 |
4.1 oz banana Yum | 103 |
french press coffee Yum | 5 |
honey Yum | 54 |
udi's original granola Yum | 87 |
yogurt Yum | 119 |
Bryan's last weigh-in was
172.4
on Aug 14,
a gain of
0.7
lbs.
He had a starting weight of
215.0
and has weighed-in 814 times.
Bryan currently weighs
42.6
lbs. less than when he first started working his food out.