Bryan's
current goal is
2750 calories.
He has logged
111516
foods.
27 items (so far) | 2413 cals |
---|---|
flax milk Yum | 13 |
pure elizabeth granola choc peanut butter Yum | 210 |
Walk Yum | 0 |
vital reds Yum | 10 |
prebiotic fiber Yum | 21 |
booch Yum | 170 |
leftovers Yum | 313 |
avocado Yum | 108 |
sauerkraut Yum | 5 |
mustard Yum | 3 |
parmesan Yum | 46 |
paqui Yum | 63 |
balsamic Yum | 33 |
evoo Yum | 176 |
ground flaxseed Yum | 74 |
spinach mushroom Yum | 132 |
crispy cookie Yum | 70 |
almond butter Yum | 169 |
paqui Yum | 126 |
garnet yam Yum | 126 |
scrambled egg Yum | 70 |
avocado oil Yum | 40 |
corn tortilla Yum | 100 |
pure elizabeth granola choc peanut butter Yum | 93 |
califa almond milk Yum | 13 |
one degree sprouted quinoa granola choc Yum | 224 |
french press coffee Yum | 5 |
Bryan's last weigh-in was
166.7
on Sep 20,
a gain of
2.2
lbs.
He had a starting weight of
215.0
and has weighed-in 791 times.
Bryan currently weighs
48.3
lbs. less than when he first started working his food out.