Bryan's
current goal is
3000 calories.
He has logged
52734
foods.
« Saturday September 8, 2012 »
106%
2957
157 over
2957
157 over
- eaten today: 2957
- total so far: 13078
- average: 3270
| 22 items (so far) | 2957 cals |
|---|---|
| 8 oz tart cherry juice Yum | 140 |
| whole foods banana bread Yum | 147 |
| 16 oz whole foods einstein juice Yum | 208 |
| 3 oz bbq salmon Yum | 126 |
| 2 strips sesame tofu Yum | 250 |
| Building food related software with Brandon @WholeFoodsMarket Yum | 4:30pm |
| yerba mate, green & peppermint tea Yum | 0 |
| happy planet energy+ shot Yum | 40 |
| peppermint brownie Yum | 488 |
| evoo Yum | 132 |
| whole foods salad w/ lots of shmeck Yum | 440 |
| 45 minutes schwinn airdyne Yum | 0 |
| 25 g almond butter Yum | 141 |
| 1 soyjoy Yum | 0 |
| slice of quesadilla Yum | 66 |
| 28 g almond butter Yum | 158 |
| coffee Yum | 3 |
| some more cereal Yum | 75 |
| 16 oz coffee Yum | 4 |
| almond milk Yum | 20 |
| 42 g tjs gluten free granola Yum | 199 |
| 80 g udis granola Yum | 320 |
Bryan's last weigh-in was
173.2
on Jun 19,
a gain of
0.4
lbs.
He had a starting weight of
215.0
and has weighed-in 348 times.
Bryan currently weighs
41.8
lbs. less than when he first started working his food out.

