Bryan's
current goal is
2300 calories.
He has logged
116540
foods.
31 items (so far) | 3773 cals |
---|---|
1.3 oz peanut butter choc ganache Yum | 144 |
2.4 oz apple pastry Yum | 206 |
12.5 oz chipotle burrito (1/2 burrito) Yum | 688 |
35 minutes schwinn airdyne Yum | 0 |
1 vitamin water zero Yum | 0 |
3.8 oz starbucks strawberry swirl pound cake Yum | 414 |
ketchup Yum | 15 |
1.8 oz fries Yum | 166 |
in-n-out hamburger w/ grilled & raw onions w/ chopped chillies, no spread Yum | 325 |
venti pike place coffee refill Yum | 5 |
1 vitamin water zero Yum | 0 |
1/2 tuna sandwich in olive oil Yum | 180 |
1 luna protein bar Yum | 190 |
french press coffee Yum | 9 |
1 starbucks birthday cake pop Yum | 170 |
1 square starbucks dark choc w/ via Yum | 50 |
1/2 tuna sandwich in olive oil Yum | 180 |
apple cider vinegar tea Yum | 0 |
16 g agave nectar Yum | 46 |
23 g almond butter Yum | 144 |
4 oz rolled oats Yum | 100 |
I need more coffee. Yum | 10:05am |
11 g pollen red raspberry preserves Yum | 33 |
butter Yum | 35 |
1/2 whole wheat english muffin Yum | 90 |
11 g pollen red raspberry preserves Yum | 33 |
butter Yum | 35 |
1/2 whole wheat english muffin Yum | 90 |
almond milk Yum | 20 |
100 g udis granola Yum | 400 |
coffee Yum | 5 |
Bryan's last weigh-in was
172.4
on Aug 14,
a gain of
0.7
lbs.
He had a starting weight of
215.0
and has weighed-in 814 times.
Bryan currently weighs
42.6
lbs. less than when he first started working his food out.