Bryan's
current goal is
2800 calories.
He has logged
43377
foods.
| 21 items (so far) | 2782 cals |
|---|---|
| 1 whole foods choc chip cookie Yum | 132 |
| americano Yum | 15 |
| 2 whole foods choc chip cookies Yum | 264 |
| tjs habenero hot sauce (says 0 but I don't buy it) Yum | 5 |
| 5.8 oz carne asada burrito (with not so much asada) Yum | 594 |
| 47 g raisins Yum | 153 |
| tjs habenero hot sauce (says 0 but I don't buy it) Yum | 5 |
| 5.8 oz carne asada burrito Yum | 435 |
| 34 g strawberry goober (on spoon) Yum | 154 |
| 22 g agave nectar Yum | 63 |
| 10 oz irish steel cut oats Yum | 225 |
| 4.7 oz carrot Yum | 56 |
| french press coffee Yum | 9 |
| apple cider vinegar tea Yum | 0 |
| 40 g chunky almond butter Yum | 225 |
| french press coffee Yum | 7 |
| evoo Yum | 20 |
| 2 scrambled eggs Yum | 140 |
| blueberry jam Yum | 50 |
| butter Yum | 50 |
| 2 slices wheat bread Yum | 180 |
Bryan's last weigh-in was
166.2
on May 9,
a gain of
0.6
lbs.
He had a starting weight of
215.0
and has weighed-in 290 times.
Bryan currently weighs
48.8
lbs. less than when he first started working his food out.

